Retro Crossfire Creek T-Shirt
Product features
- Made from 100% ring-spun cotton for a soft feel tri-blended shirt.
- Ribbed collar helps retain its shape.
- Rugged and durable fabric perfect for everyday wear.
- Ethically sourced, ensuring sustainable production methods.
- Lightweight and comfortable for all-day wear.
Care instructions
- Do not dryclean
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Machine wash: cold (max 30C or 90F), with similar colors
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Image by [Natykach Nataliia / Shutterstock]
Product features
- Made from 100% ring-spun cotton for a soft feel tri-blended shirt.
- Ribbed collar helps retain its shape.
- Rugged and durable fabric perfect for everyday wear.
- Ethically sourced, ensuring sustainable production methods.
- Lightweight and comfortable for all-day wear.
Care instructions
- Do not dryclean
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Machine wash: cold (max 30C or 90F), with similar colors
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Image by [Natykach Nataliia / Shutterstock]
Product features
- Made from 100% ring-spun cotton for a soft feel tri-blended shirt.
- Ribbed collar helps retain its shape.
- Rugged and durable fabric perfect for everyday wear.
- Ethically sourced, ensuring sustainable production methods.
- Lightweight and comfortable for all-day wear.
Care instructions
- Do not dryclean
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Machine wash: cold (max 30C or 90F), with similar colors
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Image by [Natykach Nataliia / Shutterstock]